# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Urea Allotment March 2025 | 12-03-2025 | |
2 | How to prevent Blast | 11-03-2025 | |
3 | Farmer Activities in March Month | 11-03-2025 | |
4 | Block wise division of boro plantations and seedbed targets. | 02-10-2024 | |
5 | October/22 Urea fertilizer allotment | 30-09-2024 | |
6 | Annual Performance Agreement 2023-24 | 03-12-2023 | |
7 | Control measure of the Brown Planthopper | 13-10-2022 | |
8 | Corporate Sim Replacement | 12-10-2022 | |
9 | esxdcgfvbgjhnesrxdctfvygbhzsxdcgfvhbgjdcv | 08-02-2022 | |
10 | Today Rainfall Status | 21-01-2020 | |
11 | Mash | 20-01-2020 | |
12 | Today Crop Status | 15-01-2020 | |
13 | non urea | 01-01-2020 | |
14 | urea | 01-01-2020 | |
15 | amon | 28-11-2019 | |
16 | November/2019 urea fertilizer allotment | 30-10-2019 | |
17 | Robi target | 21-10-2019 | |
18 | non urea | 10-10-2019 | |
19 | BORO production plan | 10-10-2019 | |
20 | October/2019 urea allotment | 29-09-2019 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS